Пары  тура       11  - omsk2005

Номер  Белые                     - Черные                               Рез-ты 

----------------------------------------------------------------------- тур   11

  1    Adamson K.          ( 7л) - Zikunov             ( 7л)     4-  5  л-л      

  2    Simonov             ( 7л) - Kasatkin            ( 7 )     6- 42  л-л      

  3    Vinichenko          ( 7 ) - Selin               ( 6л)     9-  1  1-0      

  4    Pozdniakov V.       ( 6л) - Sadovnichuk         ( 6л)     2- 44  0-1      

  5    Novikov             ( 6л) - Toder               ( 6л)    43- 10  0-1      

  6    Manchenko           ( 6 ) - Uliashev P.         ( 6 )    32-  3  0-1      

  7    Shkurkin            ( 6 ) - Boichuk             ( 6 )    11-  7  1-0      

  8    Tolkachev           ( 6 ) - Krivoshapko         ( 5л)    48- 19  л-л      

  9    Gedyk               ( 5л) - Dobronravov         ( 5л)    13-  8  1-0      

 10    Mikhajlovski        ( 5л) - Ermoshenko          ( 5л)    26- 37  1-0      

 11    Savostjanov         ( 5л) - Khizhniak           ( 5 )    45- 12  0-1      

 12    Golovan             ( 5 ) - Strizhachenko       ( 5 )    14- 18  л-л      

 13    Skokov              ( 5 ) - Baboshin            ( 5 )    16- 21  0-1      

 14    Karabut             ( 5 ) - Vorontsevich        ( 5 )    24- 17  1-0      

 15    Tsiganov            ( 4л) - Breyt               ( 5 )    23- 27  0-1      

 16    Volkov              ( 4л) - Krivonogov          ( 4л)    22- 30  1-0      

 17    Chagasov            ( 4 ) - Barakin             ( 4 )    35- 29  0-1      

 18    Feofanov            ( 4 ) - Uliashev A.         ( 4 )    38- 31  1-0      

 19    Usatchev            ( 4 ) - Jushenko            ( 3л)    33- 41  0-1      

 20    Ivashenko           ( 3л) - Isip                ( 4 )    40- 39  0-1      

 21    Surovikin           ( 3л) - Bereziy             ( 3л)    47- 34  0-1      

 22    Dobronravova        ( 2 ) - Oxuzian             ( 3 )    36- 25  1-0      

 23    Nevorotov           ( 3 ) - Smirnov             ( 1 )    28- 46  1-0      

 24                                                                            

Проигр. по опр.: 15 Utjupin                   , 20 Dergachev                 ,